Select between the tabs for more search options
On this page you will find all of the mls real estate listings for the Stafford community in Stafford. Click on the links below to view the detailed listing information on every home.
Area Specialist
(425) 990-3333
Covering your Real Estate needs in Western Washington. Our agents live and work in your communities. Call us to speak with someone who knows about the home you are viewing.
Browse real estate and homes for sale by area:
Brio Realty » Virginia State » Stafford County » Stafford » Stafford

Click Here for Home Search Instructions



Houses in this community:

MLS # List Price Beds Baths Sq Feet Acres Yr Built
ST6770153 $1,695,000 4 5.00 N/A 2.93 acres 1998
ST6724990 $1,500,000 2 2.00 N/A 5.84 acres 1949
ST6703299 $1,200,000 4 6.00 9,106 15.00 acres 1989
ST6808108 $1,199,000 7 8.00 8,055 3.00 acres 2003
ST6530325 $1,100,000 4 4.00 4,300 1.51 acres 2007
ST6754930 $1,099,000 5 6.00 7,000 4.34 acres 2002
ST6530734 $1,050,000 5 3.00 4,900 1.51 acres 2001
ST6762615 $1,049,990 5 7.00 8,006 3.00 acres 2008
ST6673415 $1,000,000 7 7.00 6,685 3.02 acres 2002
ST6784597 $950,000 4 4.00 4,168 1.12 acres 2008
ST6665999 $915,000 6 5.00 7,362 4.81 acres 2008
ST6413778 $884,900 5 5.00 5,800 3.04 acres 2002
ST6479447 $875,990 4 5.00 5,618 3.00 acres 2008
ST6745475 $859,900 5 4.00 N/A 0.47 acres 2006
ST6822788 $849,900 6 5.00 6,300 4.57 acres 2002
ST6720549 $849,900 4 5.00 6,200 3.00 acres 2006
ST6432670 $849,000 4 6.00 7,500 3.12 acres 2006
ST6706483 $847,500 5 4.00 6,136 3.08 acres 2001
ST6804762 $799,900 5 7.00 N/A 0.48 acres 2004
ST6817319 $799,000 5 5.00 5,260 3.02 acres 2004
ST6788842 $799,000 5 5.00 5,600 3.00 acres 2007
ST6633771 $799,000 6 5.00 7,168 3.01 acres 1999
ST6688134 $798,000 6 5.00 4,459 3.28 acres 2003
ST6479460 $795,990 4 5.00 4,923 3.00 acres 2008
ST6724633 $759,000 4 3.00 3,866 3.00 acres 2008
ST6748258 $750,000 5 5.00 5,673 0.69 acres 1988
ST6479478 $749,990 4 5.00 4,433 3.00 acres 2008
ST6377719 $749,950 3 3.00 N/A 1.52 acres 2006
ST5328111 $749,500 4 4.00 2,604 0.37 acres 1997
ST6815003 $730,900 5 5.00 6,195 3.02 acres 2006
ST6797716 $729,000 5 4.00 5,223 3.34 acres 1998
ST6147413 $725,000 4 5.00 4,600 1.62 acres 2006
ST6648553 $725,000 4 7.00 5,869 2.48 acres 1997
ST6810773 $715,000 6 5.00 4,311 3.45 acres 2003
ST6820408 $699,990 4 4.00 5,800 3.00 acres 2008
ST6479428 $699,990 4 4.00 3,979 3.00 acres 2008
ST6816419 $699,950 4 4.00 N/A 1.86 acres 1993
ST6780301 $699,900 7 5.00 5,440 0.82 acres 1994
ST6729502 $694,900 4 3.00 N/A 4.21 acres 2006
ST6479393 $689,990 4 4.00 3,716 3.00 acres 2008
ST6726588 $685,000 4 5.00 4,259 5.02 acres 1994
ST6823287 $670,000 4 4.00 5,300 3.03 acres 2006
ST6695077 $669,900 5 4.00 3,919 0.58 acres 2008
ST6694717 $659,900 4 4.00 4,306 0.51 acres 2008
ST6706497 $650,000 4 5.00 6,999 3.02 acres 2008
ST6269074 $650,000 3 2.00 N/A 5.00 acres 1997
ST6458022 $650,000 3 2.00 1,008 3.00 acres 1995
ST6433471 $649,999 4 4.00 4,200 1.51 acres 2007
ST6550730 $649,990 5 5.00 5,600 5.90 acres 2007
ST6713393 $649,900 4 3.00 3,762 10.46 acres 1986
ST6749804 $649,850 4 4.00 4,400 3.05 acres 2008
ST6441736 $645,900 5 4.00 4,200 2.18 acres 2006
ST6806321 $640,000 4 5.00 4,700 3.22 acres 2007
ST6550856 $629,990 5 5.00 5,600 5.90 acres 2007
ST6263962 $629,990 4 4.00 6,285 3.00 acres 2007
ST6614214 $626,129 5 5.00 N/A 0.45 acres 2008
ST6637630 $624,990 4 4.00 4,352 0.31 acres 2002
ST6522582 $624,900 5 4.00 4,375 3.00 acres 1999
ST6564778 $624,900 3 3.00 2,185 1.24 acres 1962
ST6815756 $620,000 5 5.00 5,130 3.15 acres 2005
ST6653049 $619,999 6 5.00 3,390 0.23 acres 2004
ST6550755 $619,990 4 5.00 4,400 3.39 acres 2007
ST6756870 $619,900 4 4.00 N/A 3.00 acres 2004
ST6550776 $609,990 4 4.00 3,900 3.02 acres 2007
ST6688093 $609,900 4 4.00 3,316 0.56 acres 2008
ST6806502 $599,950 4 4.00 4,074 5.04 acres 1996
ST6778522 $599,900 4 4.00 4,618 0.41 acres 2000
ST6736949 $599,900 4 4.00 4,040 0.30 acres 2002
ST6741879 $599,900 5 5.00 4,300 5.66 acres 1977
ST6604512 $599,900 4 4.00 3,986 2.09 acres 2004
ST6794255 $599,900 5 4.00 4,456 0.47 acres 1995
ST6799854 $599,000 4 3.00 N/A 3.01 acres 2004
ST6774726 $599,000 5 4.00 5,073 0.30 acres 2003
ST6708651 $595,000 5 4.00 5,270 1.93 acres 2003
ST6778835 $590,000 6 5.00 4,532 0.32 acres 2000
ST6667181 $589,900 7 4.00 N/A 0.23 acres 2005
ST6802868 $589,000 4 3.00 2,900 3.00 acres 1993
ST6749799 $588,385 4 4.00 4,200 4.51 acres 2008
ST6682717 $585,000 4 5.00 4,986 3.18 acres 2005
ST6723070 $584,500 4 5.00 4,935 0.41 acres 2005
ST6741684 $580,990 4 4.00 5,200 3.12 acres 2008
ST6550836 $580,990 4 5.00 N/A 3.00 acres 2007
ST6782961 $579,500 4 5.00 N/A 6.00 acres 2008
ST6285202 $575,000 5 4.00 4,934 1.08 acres 2003
ST6624743 $575,000 4 7.00 4,770 0.46 acres 2006
ST6720586 $569,000 4 3.00 4,526 0.50 acres 1995
ST6699361 $560,000 4 3.00 4,681 2.95 acres 1986
ST6550815 $559,990 4 5.00 N/A 3.00 acres 2007
ST6524377 $549,999 4 4.00 3,472 0.72 acres 2008
ST6738363 $549,999 4 4.00 3,800 4.69 acres 2008
ST6738381 $549,999 4 4.00 3,800 5.21 acres 2008
ST6698667 $549,900 4 3.00 4,621 3.00 acres 2005
ST6806769 $549,900 5 6.00 8,467 3.07 acres 2001
ST6769937 $549,900 4 5.00 N/A 1.09 acres 2005
ST6796081 $549,000 5 4.00 4,792 1.00 acres 1995
ST6629264 $549,000 4 3.00 N/A 3.19 acres 2003
ST6726128 $545,000 4 3.00 3,224 3.00 acres 2008
ST6801531 $539,619 4 3.00 2,778 3.00 acres 2008
ST6764125 $529,900 4 3.00 3,322 0.31 acres 1997
ST6772687 $529,000 6 4.00 3,996 0.27 acres 1999
ST6484083 $529,000 4 3.00 3,553 3.21 acres 2003
ST6821415 $525,000 4 3.00 4,060 0.60 acres 2008
ST6752520 $525,000 4 5.00 N/A 3.20 acres 2001
ST6597690 $525,000 4 4.00 4,850 3.00 acres 2008
ST6808177 $524,900 5 4.00 5,096 0.31 acres 2001
ST6692001 $519,000 7 5.00 N/A 0.24 acres 2004
ST6812534 $514,900 4 3.00 N/A 3.04 acres 2003
ST6673948 $512,500 5 5.00 5,758 0.27 acres 2006
ST6767907 $510,000 4 3.00 N/A 1.28 acres 2001
ST6798196 $509,325 4 3.00 2,658 3.00 acres 2008
ST6805454 $507,700 5 4.00 N/A 0.23 acres 1999
ST6751821 $499,950 2 2.00 N/A N/A 1957
ST6617125 $499,900 4 4.00 4,407 0.32 acres 2005
ST6694216 $499,900 4 4.00 2,672 0.28 acres 2008
ST6699099 $499,900 4 4.00 3,600 0.29 acres 2008
ST6804490 $499,850 5 5.00 3,800 0.42 acres 2005
ST6358125 $499,349 4 3.00 3,072 0.37 acres 2002
ST6706409 $499,000 4 5.00 3,999 3.00 acres 2008
ST6688412 $499,000 4 4.00 4,950 3.00 acres 2002
ST6597678 $499,000 4 5.00 3,999 3.00 acres 2008
ST6780630 $497,500 4 3.00 N/A 0.48 acres 1997
ST6825677 $493,256 5 4.00 N/A 0.29 acres 2005
ST6615565 $487,300 4 4.00 3,175 0.24 acres 2008
ST6446644 $485,000 3 3.00 2,128 0.41 acres 2007
ST6777213 $480,000 4 4.00 3,200 0.19 acres 1995
ST6653043 $480,000 4 4.00 N/A 0.29 acres 1996
ST6727686 $479,900 4 3.00 3,000 1.00 acres 2008
ST6544568 $479,900 5 4.00 2,203 1.55 acres 1978
ST6774563 $475,000 3 2.00 3,600 3.30 acres 2002
ST6462693 $475,000 5 4.00 3,114 2.63 acres 1996
ST6694201 $474,900 4 3.00 2,643 0.34 acres 2008
ST6744932 $469,900 4 3.00 3,000 1.00 acres 2008
ST6511760 $469,900 4 3.00 2,700 1.35 acres 2007
ST6804830 $469,000 5 4.00 3,658 0.25 acres 2004
ST6433603 $467,500 4 3.00 3,433 0.49 acres 2005
ST6789881 $465,500 4 4.00 3,686 3.15 acres 2000
ST6699778 $459,000 4 4.00 3,102 3.18 acres 2000
ST6545176 $455,000 4 3.00 4,140 0.28 acres 1992
ST6595302 $455,000 4 3.00 N/A 0.26 acres 2000
ST6528008 $455,000 4 4.00 2,321 1.16 acres 1987
ST6793511 $451,250 5 5.00 N/A 0.27 acres 2006
ST6791081 $450,000 5 5.00 N/A 0.29 acres 2006
ST6808632 $450,000 5 5.00 4,901 0.38 acres 2005
ST6682560 $450,000 4 4.00 N/A 0.24 acres 2005
ST6660183 $450,000 4 3.00 3,150 0.46 acres 2005
ST6579552