Select between the tabs for more search options
On this page you will find all of the mls real estate listings for the Fredericksburg community in Fredericksburg. Click on the links below to view the detailed listing information on every home.
Browse real estate and homes for sale by area:
Brio Realty » Virginia State » Stafford County » Fredericksburg » Fredericksburg

Click Here for Home Search Instructions



Houses in this community:

MLS # List Price Beds Baths Sq Feet Acres Yr Built
ST7192159 $1,250,000 3 2.00 1,824 100.03 acres 1982
ST7376879 $1,150,000 8 8.00 10,848 16.64 acres 2006
ST7371563 $999,999 4 4.00 N/A 11.60 acres 1993
ST7302869 $895,000 5 6.00 9,119 1.05 acres 2006
ST7400540 $824,900 5 5.00 5,867 4.38 acres 2001
ST7086578 $789,900 5 4.00 N/A 25.00 acres 1900
ST7357734 $788,000 5 5.00 5,252 11.25 acres 2000
ST7430647 $750,000 4 8.00 6,329 7.12 acres 2002
ST7430930 $699,900 3 5.00 7,200 0.17 acres 1800
ST7430963 $699,900 3 5.00 7,200 0.17 acres 1800
ST7406293 $595,000 5 4.00 4,725 4.82 acres 1987
ST7381220 $580,000 4 4.00 2,661 15.81 acres 2003
ST7077732 $563,168 4 4.00 2,845 1.04 acres 2009
ST7317716 $550,000 6 5.00 N/A 5.00 acres 1993
ST7311580 $549,900 5 4.00 4,325 10.62 acres 1989
ST7370062 $549,000 4 4.00 4,190 1.41 acres 2005
ST7352761 $539,900 3 3.00 3,450 10.01 acres 2002
ST7417679 $529,999 5 5.00 N/A 5.00 acres 1993
ST7379403 $520,000 4 4.00 N/A 3.01 acres 1975
ST7397808 $515,000 4 3.00 2,683 0.45 acres 1958
ST7387994 $499,900 4 4.00 2,500 3.02 acres 2000
ST7120250 $499,500 5 4.00 4,850 3.00 acres 2009
ST7284749 $499,000 5 4.00 4,880 3.00 acres 2010
ST7406796 $495,000 6 5.00 5,002 0.55 acres 1988
ST7418065 $489,900 5 5.00 4,647 3.18 acres 2006
ST6855523 $486,500 3 4.00 4,497 0.52 acres 1987
ST7256542 $484,900 3 2.00 3,552 14.72 acres 1973
ST7026044 $481,000 4 3.00 3,280 1.25 acres 2009
ST7026043 $472,000 6 4.00 4,850 1.25 acres 2009
ST7334002 $469,000 4 3.00 N/A 3.00 acres 2010
ST7120258 $459,900 4 3.00 3,800 3.00 acres 2009
ST7430403 $459,900 5 3.00 3,600 3.10 acres 2010
ST7400911 $459,900 5 3.00 3,928 2.30 acres 1953
ST7120224 $459,500 4 3.00 3,500 3.10 acres 2010
ST7026046 $459,000 6 5.00 3,999 1.25 acres 2009
ST7416577 $455,555 5 5.00 3,455 6.19 acres 2004
ST7352724 $450,000 4 3.00 3,654 1.69 acres 2001
ST7419149 $449,000 4 4.00 4,028 1.09 acres 1976
ST7401183 $445,900 6 3.00 3,783 3.64 acres 1994
ST7371567 $438,777 6 3.00 4,812 5.05 acres 1996
ST7363639 $429,900 6 4.00 4,197 0.70 acres 2010
ST7403328 $425,000 4 3.00 2,561 10.10 acres 2001
ST7398478 $425,000 4 3.00 2,758 11.06 acres 1991
ST7429355 $419,900 4 3.00 2,800 3.45 acres 2010
ST7431335 $417,000 4 3.00 2,567 3.00 acres 2010
ST7388409 $410,000 5 4.00 N/A 0.19 acres 2009
ST7334653 $408,675 4 4.00 3,180 3.05 acres 2010
ST7288154 $406,490 4 4.00 2,975 3.01 acres 2010
ST7429208 $400,000 3 2.00 N/A 5.00 acres 1983
ST7413582 $399,999 5 4.00 3,842 3.09 acres 2005
ST7177881 $399,900 4 2.00 1,596 0.32 acres 1981
ST7335510 $399,900 4 4.00 3,180 3.05 acres 2010
ST7120239 $399,500 4 3.00 2,567 3.10 acres 2010
ST7399552 $397,500 4 4.00 3,054 0.48 acres 2001
ST7412187 $385,000 5 3.00 3,051 0.70 acres 1996
ST7386669 $380,000 5 4.00 5,078 0.19 acres 2008
ST7418078 $379,900 5 3.00 3,960 0.26 acres 2006
ST7412959 $375,000 4 3.00 1,972 0.42 acres 2000
ST7363155 $374,900 5 3.00 2,912 10.83 acres 2002
ST7406370 $374,900 4 3.00 3,252 0.24 acres 2002
ST7390287 $373,700 3 3.00 3,138 0.22 acres 2003
ST7387293 $369,900 4 3.00 3,120 3.10 acres 1999
ST7404158 $368,000 4 3.00 2,480 0.47 acres 2004
ST7371704 $364,900 5 6.00 3,531 3.00 acres 1999
ST7368304 $364,900 3 3.00 3,650 2.25 acres 1968
ST7245710 $364,000 4 3.00 2,040 0.28 acres 1700
ST7419708 $360,000 4 4.00 N/A 0.12 acres 2003
ST7392539 $359,900 3 3.00 2,919 N/A 2010
ST7424045 $358,000 4 3.00 3,168 0.19 acres 2003
ST6832415 $355,000 3 2.00 N/A 2.28 acres 1955
ST7419272 $350,000 4 4.00 4,584 0.29 acres 1999
ST7285370 $350,000 4 4.00 3,342 0.13 acres 2004
ST7427932 $349,900 5 3.00 2,702 1.00 acres 2010
ST7324721 $349,500 4 3.00 2,400 3.10 acres 2010
ST7273131 $349,000 4 3.00 2,671 4.09 acres 2010
ST7355700 $345,000 4 4.00 N/A 3.25 acres 2005
ST7341537 $344,200 2 2.00 2,200 0.20 acres 2010
ST7272513 $340,000 5 4.00 3,400 0.46 acres 1999
ST7374332 $339,900 4 3.00 2,128 0.40 acres 1986
ST7402936 $339,500 5 2.00 2,458 5.59 acres 1926
ST7355038 $338,000 4 3.00 2,922 5.00 acres 1995
ST7416942 $335,900 4 3.00 2,748 3.93 acres 2005
ST7419393 $334,900 3 3.00 2,560 0.16 acres 2003
ST7372402 $334,900 4 3.00 2,572 0.43 acres 1979
ST7108839 $332,990 4 3.00 2,862 N/A 2010
ST7419502 $330,000 4 3.00 3,008 0.19 acres 2002
ST7210686 $329,900 4 3.00 1,984 3.03 acres 2009
ST7405555 $329,500 3 2.00 2,012 0.36 acres 2003
ST7416436 $329,000 4 3.00 N/A 0.24 acres 2004
ST7411091 $329,000 3 3.00 2,814 0.19 acres 2004
ST7362823 $325,000 4 4.00 3,312 0.28 acres 2003
ST7423197 $325,000 4 4.00 3,810 0.22 acres 2003
ST7430745 $324,900 3 3.00 2,830 2.10 acres 1974
ST7411844 $320,000 3 3.00 3,038 1.00 acres 1962
ST7428793 $319,900 4 3.00 N/A 0.22 acres 2003
ST7394358 $315,000 4 3.00 N/A 0.48 acres 1987
ST7218789 $314,850 3 2.00 1,605 3.44 acres 2010
ST7334023 $314,000 3 2.00 2,145 0.19 acres 2004
ST7260939 $310,000 5 4.00 3,000 0.28 acres 2001
ST7427350 $309,999 4 3.00 3,726 1.64 acres 1983
ST7066724 $309,900 4 3.00 1,745 2.72 acres 2009
ST7184123 $309,900 2 2.00 2,071 N/A 2010
ST7108799 $307,990 4 3.00 2,583 N/A 2010
ST7086373 $305,000 4 4.00 N/A 0.59 acres 2005
ST7108877 $302,990 4 3.00 2,455 N/A 2010
ST7376247 $300,000 3 3.00 N/A 0.13 acres 2004
ST7413518 $299,999 6 4.00 3,399 0.20 acres 2003
ST7424437 $299,900 5 4.00 3,264 0.46 acres 2003
ST7419210 $299,900 4 4.00 4,022 0.22 acres 2003
ST7422333 $299,900 4 5.00 4,922 3.49 acres 1997
ST7067229 $298,900 4 3.00 1,745 0.39 acres 2009
ST7067314 $298,900 4 3.00 1,745 0.42 acres 2009
ST7357380 $297,500 4 3.00 3,352 5.00 acres 1989
ST6363971 $297,000 3 2.00 N/A 0.74 acres 1975
ST7268677 $296,990 4 3.00 2,822 0.28 acres 2010
ST7432476 $295,900 5 5.00 5,860 3.00 acres 2006
ST7293674 $295,000 3 3.00 2,504 0.13 acres 2004
ST7268671 $293,990 4 3.00 3,060 0.28 acres 2010
ST7108907 $292,990 4 3.00 2,302 N/A 2010
ST7334243 $291,500 3 2.00 2,146 0.19 acres 2004
ST7414305 $289,900 4 3.00 N/A 0.19 acres 2003
ST7275254 $289,900 3 2.00 1,552 0.20 acres 2002
ST7208539 $289,900 4 4.00 N/A 0.25 acres 2002
ST7415186 $285,000 4 3.00 3,072 0.22 acres 1999
ST7206686 $285,000 3 3.00 2,504 0.13 acres 2005
ST7426704 $284,900 3 3.00 2,504 0.18 acres 2002
ST7242342 $282,990 4 3.00 2,265 N/A 2010
ST7268670 $282,990 4 3.00 2,560 0.28 acres 2010
ST7418509 $282,000 4 3.00 2,432 0.20 acres 2002
ST7399100 $280,000 4 4.00 N/A 0.20 acres 2000
ST7423750 $280,000 4 3.00 2,932 0.46 acres 2000
ST7418482 $279,950 3 3.00 N/A 3.00 acres 1994
ST7312159 $279,900 4 3.00 3,096 0.19 acres 2003
ST7425697 $279,900 4 3.00 N/A 0.22 acres 1992
ST7431528 $279,899 4 3.00 N/A 0.20 acres 1998
ST7387390 $279,000 4 3.00 2,472 0.15 acres 2002
ST7392524 $274,900 3 3.00 2,404 0.16 acres 2010
ST7109032 $272,990 4 3.00 1,977 N/A 2010
ST7268651 $271,990 3 3.00 2,528 0.28 acres 2010
ST7398501 $270,800 4 3.00 N/A 0.19 acres 1994
ST7361309 $270,000 4 3.00 N/A 5.00 acres 1985
ST7405329 $268,500 4 3.00 2,860 0.23 acres 1978
ST7429111 $265,000 4 4.00 3,750 0.20 acres 2002
ST7416275 $264,000 3 3.00 3,027 1.27 acres 1977
ST7265742 $262,990 4 3.00 2,224 0.28 acres 2010
ST7428664 $259,900 4 4.00 2,320 0.30 acres 1994
ST7418963 $259,900 4 3.00 N/A 0.19 acres 2007
ST7344866 $259,900 3 2.00 3,208 1.00 acres 1993
ST7361487 $259,900 3 4.00 2,559 0.22 acres 1999
ST7365039 $253,625 2 2.00 1,269 0.17 acres 2010
ST7410031 $253,325 2 2.00 1,269 0.17 acres 2010
ST7296338 $250,000 3 2.00 1,640 0.19 acres 2004
ST7365689 $249,900 4 2.00 2,376 0.48 acres 1969
ST7362414 $249,900 4 2.00 2,299 1.40 acres 1900
ST7362269 $249,600 2 2.00 1,404 0.12 acres 2003
ST7423015 $249,500 4 3.00 2,888 0.96 acres 1978
ST7389261 $249,000 4 3.00 2,080 2.21 acres 1972
ST7432467 $248,900 3 2.00 N/A N/A 1960
ST7381911 $248,675 2 2.00 1,404 0.14 acres 2002
ST7390258 $248,500 2 2.00 1,404 0.12 acres 2004
ST7268620 $246,990 3 3.00 1,680 0.28 acres 2010
ST7407572 $239,000 3 3.00 1,800 0.29 acres 1991
ST7266301 $237,900 3 3.00 2,334 0.18 acres 2003
ST7383979 $235,000 4 3.00 2,100 0.35 acres 1988
ST7415641 $234,000 4 4.00 2,117 0.53 acres 2003
ST7387258 $229,900 4 3.00 N/A 5.00 acres 1993
ST7422588 $229,000 3 3.00 2,334 0.13 acres 2004
ST6643442 $225,000 3 2.00 N/A 2.59 acres 1978
ST7429404 $225,000 4 3.00 2,204 0.07 acres 1990
ST7355482 $225,000 1 2.00 1,240 4.82 acres 1948
ST7416157 $225,000 3 2.00 2,234 1.54 acres 1965
ST7173135 $224,900 2 2.00 1,404 0.13 acres 2004
ST7392564 $224,900 2 2.00 2,919 0.16 acres 2010
ST7346530 $224,900 4 4.00 3,206 0.69 acres 1974
ST7427771 $223,900 2 2.00 1,404 0.12 acres 2003
ST7423330 $222,500 4 3.00 1,516 0.46 acres 1965
ST7431352 $219,900 3 4.00 1,964 0.05 acres 1993
ST7394993 $219,900 4 2.00 2,180 0.46 acres 1965
ST7366376 $219,900 3 3.00 N/A 0.37 acres 1990
ST7238612 $219,900 4 3.00 2,150 0.28 acres 1999
ST7349882 $217,900 4 3.00 2,037 0.43 acres 1993
ST7352909 $214,900 3 2.00 1,375 N/A 1966
ST7419315 $210,000 5 3.00 N/A N/A 1973
ST7372345 $209,900 3 2.00 2,130 N/A 1961
ST7396722 $209,800 4 3.00 2,100 N/A 1971
ST7292693 $208,000 3 2.00 N/A N/A 1964
ST7399324 $206,500 3 3.00 1,305 1.84 acres 1976
ST7310204 $205,667 3 3.00 N/A 0.41 acres 1993
ST7394980 $204,900 4 3.00 2,100 0.41 acres 1981
ST7286972 $204,900 4 2.00 2,800 0.36 acres 1902
ST7350742 $204,000 2 2.00 1,202 0.12 acres 2002
ST7318558 $199,999 4 3.00 N/A 0.38 acres 1997
ST7281758 $199,999 3 1.00 1,456 0.54 acres 1890
ST7328160 $199,990 4 4.00 N/A 0.28 acres 2003
ST7419603 $199,900 2 3.00 N/A 0.13 acres 2003
ST7392400 $199,000 3 4.00 N/A 4.21 acres 1985
ST7424607 $197,500 4 2.00 N/A N/A 1971
ST7366831 $195,500 3 2.00 1,800 N/A 1971
ST7415103 $192,900 4 4.00 2,232 0.04 acres 1992
ST7409781 $190,000 3 4.00 N/A 0.28 acres 2001
ST7411577 $189,900 3 2.00 1,120 6.39 acres 1964
ST7423160 $189,900 3 4.00 N/A 0.07 acres 2003
ST7403534 $189,000 4 3.00 1,704 0.26 acres 1998
ST7429231 $185,000 3 2.00 1,500 0.31 acres 1976
ST7413930 $184,900 4 2.00 1,554 0.75 acres 1953
ST7197468 $184,000 3 3.00 2,102 N/A 2005
ST7405035 $181,900 3 2.00 N/A 0.31 acres 1990
ST7265069 $180,900 3 1.00 N/A 6.66 acres 1955
ST7366348 $179,900 3 3.00 3,090 N/A 2005
ST7400545 $179,900 3 2.00 1,500 0.30 acres 1950
ST7368610 $179,900 3 3.00 N/A 1.80 acres 1973
ST7205373 $179,000 3 2.00 1,040 0.30 acres 1976
ST7339649 $179,000 4 2.00 1,600 0.49 acres 1949
ST7424836 $177,500 2 1.00 1,176 N/A 1870
ST7419922 $174,900 3 3.00 1,864 0.04 acres 1993
ST7386470 $174,600 4 1.00 1,397 N/A 1948
ST7397347 $169,900 4 2.00 N/A N/A 1953
ST7330983 $169,900 4 3.00 N/A 0.08 acres 2000
ST7420328 $169,900 3 2.00 1,008 N/A 1900
ST7423157 $167,500 4 2.00 N/A 0.04 acres 1999
ST7289248 $166,421 3 2.00 N/A 1.70 acres 1967
ST7306606 $164,900 3 1.00 960 1.25 acres 1979
ST7384495 $164,900 4 2.00 1,700 1.00 acres 1964
ST7420443 $163,900 3 2.00 1,270 0.49 acres 1960
ST7419499 $159,900 3 4.00 N/A 0.04 acres 1991
ST7423614 $159,900 3 1.00 N/A N/A 1962
ST7368267 $154,500 3 4.00 1,830 0.07 acres 1989
ST7420879 $153,900 4 3.00 1,936 0.04 acres 2003
ST7243824 $152,900 3 2.00 1,801 N/A 1973
ST7216971 $150,000 3 3.00 1,976 0.08 acres 1989
ST7398617 $149,000 4 4.00 N/A 0.04 acres 1994
ST7428879 $147,900 2 2.00 N/A N/A 1952
ST7284196 $145,000 3 2.00 N/A 0.46 acres 1976
ST7243036 $145,000 4 3.00 1,716 0.04 acres 1996
ST7423989 $144,900 3 3.00 1,950 N/A 1994
ST7377786 $142,900 3 1.00 N/A 0.60 acres 1980
ST7404057 $139,900 3 3.00 N/A 0.04 acres 1994
ST7222572 $139,900 3 3.00 N/A 0.07 acres 1991
ST7277827 $136,000 4 3.00 1,800 0.04 acres 1995
ST7426926 $125,000 1 1.00 N/A 3.77 acres 2011
ST7415406 $125,000 3 2.00 N/A N/A 1966
ST7413463 $122,900 3 2.00 N/A N/A 1956
ST7413639 $120,000 3 1.00 N/A 1.00 acres 1956
ST7379322 $119,900 3 1.00 756 0.60 acres 1978
ST7422827 $89,900 3 2.00 N/A 0.06 acres 1972
ST7235706 $85,900 4 4.00 N/A 0.04 acres 1974
ST7427551 $85,000 3 2.00 N/A 0.04 acres 1978
ST7306711 $79,900 3 2.00 1,200 0.05 acres 1974
ST7270421 $74,900 3 1.00 1,104 1.04 acres 1972
ST7430374 $72,900 3 1.00 988 0.41 acres 1951
ST7213598 $69,000 2 1.00 N/A 0.50 acres 1948
ST7358692 $64,900 2 2.00 1,274 0.04 acres 1974

Condominiums in this community:

MLS # List Price Beds Baths Sq Feet Yr Built
ST7328947 $220,000 3 3.00 2,436 2005
ST7315576 $219,900 2 2.00 1,657 2005
ST7337879 $215,000 2 2.00 1,545 2005
ST7425168 $199,900 2 2.00 1,545 2005
ST7329672 $199,900 2 2.00 1,545 2005
ST7270570 $179,000 1 2.00 1,226 2005
ST7365316 $162,000 2 2.00 1,322 2005
ST7421570 $154,000 2 3.00 2,102 2005

If you are planning to buy a new home, sell an existing home, or relocate to Fredericksburg Fredericksburg, Virginia you've come to the right web site.
Brio Realty's Fredericksburg real estate page offers all easy access to all home listings in Fredericksburg Fredericksburg. Each listing offers detailed property specifications as well as pictures, and maps to the homes.
Questions? Contact Brio Realty's, Fredericksburg, real estate specialists at (888) 399-1478.

Listings marked with this symbol provided by: Metropolitan Regional Information Systems, Inc.