Select between the tabs for more search options
On this page you will find all of the mls real estate listings for the Gainesville community in Gainesville. Click on the links below to view the detailed listing information on every home.
Browse real estate and homes for sale by area:
Brio Realty » Virginia State » Prince William County » Gainesville » Gainesville

Click Here for Home Search Instructions



Houses in this community:

MLS # List Price Beds Baths Sq Feet Acres Yr Built
PW7052167 $1,599,900 5 6.00 8,839 0.29 acres 2008
PW6735413 $1,500,000 4 2.00 N/A 1.00 acres 1975
PW6735449 $1,500,000 4 2.00 N/A 0.99 acres 1975
PW6891386 $1,389,000 4 5.00 6,374 0.64 acres 2002
PW7055352 $1,274,900 4 5.00 6,743 0.36 acres 2003
PW7100883 $1,250,000 4 4.00 7,800 3.60 acres 2007
PW6655702 $1,250,000 4 3.00 N/A 10.41 acres 2008
PW7023876 $1,225,000 4 5.00 7,021 0.41 acres 2001
PW6642008 $1,200,000 5 5.00 4,761 0.29 acres 2008
PW7090316 $1,148,000 4 5.00 5,788 0.25 acres 2003
PW6984791 $1,100,000 4 4.00 4,760 0.25 acres 2009
PW6820714 $1,098,000 7 7.00 N/A 1.93 acres 2005
PW7088706 $995,000 3 4.00 N/A 0.46 acres 2006
PW6960781 $889,000 4 4.00 4,761 0.40 acres 2007
PW7084600 $869,000 5 6.00 4,300 0.36 acres 2005
PW7002326 $865,000 5 6.00 6,550 0.31 acres 2001
PW7022838 $799,990 5 6.00 7,703 0.30 acres 2005
PW6423351 $799,000 4 4.00 3,100 0.33 acres 2008
PW7098335 $749,900 5 6.00 6,378 0.50 acres 2005
PW7059792 $700,000 6 7.00 5,410 10.50 acres 2004
PW7024632 $699,990 5 5.00 4,703 1.02 acres 2004
PW7064952 $699,990 5 5.00 5,757 0.29 acres 1994
PW7008194 $689,990 4 4.00 3,125 0.48 acres 2009
PW7085042 $649,950 4 3.00 3,460 2.49 acres 1981
PW7080963 $649,900 4 4.00 4,540 0.30 acres 2003
PW7076738 $599,900 5 5.00 4,519 0.21 acres 1998
PW7038652 $588,000 5 5.00 6,804 10.32 acres 2002
PW7083592 $554,900 4 4.00 3,790 0.49 acres 2002
PW6979833 $549,990 4 3.00 2,708 N/A 2009
PW7002411 $549,990 4 4.00 N/A 0.38 acres 2009
PW7002422 $549,990 4 4.00 N/A 0.26 acres 2009
PW7097236 $534,900 4 4.00 2,976 0.06 acres 2001
PW7039052 $530,000 6 5.00 N/A 0.13 acres 2004
PW7094823 $529,900 4 4.00 4,138 0.26 acres 1999
PW7089237 $509,900 4 4.00 N/A 0.27 acres 1994
PW7039128 $499,999 3 3.00 N/A 1.43 acres 1979
PW7007639 $499,999 4 4.00 N/A 0.23 acres 2005
PW7059408 $499,990 4 5.00 4,000 0.18 acres 2006
PW7039580 $499,900 4 4.00 3,585 0.25 acres 1988
PW7070987 $499,000 4 4.00 3,633 0.30 acres 2003
PW7090046 $490,000 4 3.00 3,212 1.11 acres 2005
PW7069369 $489,900 5 3.00 2,960 0.73 acres 2003
PW7088520 $489,000 3 4.00 2,615 0.05 acres 2005
PW7059373 $479,990 4 4.00 2,761 0.18 acres 2006
PW7096024 $472,900 4 4.00 3,214 0.14 acres 2009
PW7090159 $469,000 4 3.00 2,654 0.21 acres 2002
PW7083746 $459,900 4 4.00 N/A 0.24 acres 2003
PW7077601 $459,900 4 4.00 3,851 0.27 acres 2002
PW7020847 $459,900 3 3.00 3,724 0.22 acres 2002
PW7026717 $459,000 4 3.00 3,256 0.25 acres 2003
PW7008473 $455,990 4 3.00 2,100 0.22 acres 2009
PW7076909 $454,900 4 5.00 3,128 0.27 acres 2009
PW7088479 $449,900 4 4.00 4,893 0.24 acres 2006
PW7078713 $449,000 4 5.00 4,406 0.14 acres 2003
PW7082611 $446,900 4 3.00 2,735 0.14 acres 2009
PW7082632 $446,900 4 4.00 4,458 0.14 acres 2009
PW7068887 $440,000 4 4.00 4,029 0.22 acres 2003
PW6999355 $440,000 4 4.00 N/A 0.19 acres 2006
PW6931484 $439,900 3 3.00 2,850 0.17 acres 2003
PW6919703 $435,000 4 5.00 3,222 0.28 acres 2005
PW6872035 $431,990 4 3.00 N/A 0.15 acres 2009
PW7021617 $425,000 3 4.00 3,327 0.12 acres 2003
PW6971000 $425,000 3 4.00 2,520 0.13 acres 2007
PW7035710 $424,900 4 4.00 N/A 0.17 acres 2000
PW6872030 $421,990 3 3.00 2,400 0.15 acres 2009
PW7099442 $419,900 4 4.00 N/A 0.18 acres 2006
PW7023679 $419,900 3 3.00 2,608 0.21 acres 2007
PW6922606 $419,900 3 3.00 3,609 0.17 acres 1999
PW6066325 $419,900 4 3.00 2,600 0.18 acres 2009
PW7027127 $409,990 3 3.00 2,350 0.15 acres 2009
PW7087712 $409,900 4 3.00 2,736 0.17 acres 2009
PW7089276 $400,000 4 4.00 3,349 0.15 acres 2003
PW7057471 $400,000 4 4.00 3,812 0.12 acres 2004
PW6998078 $399,990 4 3.00 2,600 0.20 acres 2009
PW7008482 $399,990 3 3.00 1,200 0.22 acres 2009
PW7091249 $399,900 4 4.00 N/A 0.14 acres 2005
PW7005579 $398,900 3 4.00 N/A 0.15 acres 2006
PW6872019 $397,990 4 3.00 2,179 0.13 acres 2009
PW6979886 $389,990 4 3.00 2,700 0.43 acres 2009
PW6066291 $389,900 4 3.00 N/A 0.23 acres 2009
PW6958465 $385,000 4 4.00 3,384 0.15 acres 2005
PW7082596 $384,900 4 3.00 1,927 0.12 acres 2009
PW7089134 $375,000 4 4.00 N/A 0.19 acres 2004
PW6942212 $375,000 5 5.00 N/A 0.16 acres 2003
PW7053899 $369,900 6 4.00 3,016 0.46 acres 1985
PW6967501 $365,900 5 3.00 3,522 1.75 acres 1978
PW7089299 $359,000 7 5.00 5,207 0.17 acres 2004
PW7029181 $355,000 4 4.00 N/A 0.17 acres 2006
PW7084248 $350,000 5 3.00 N/A 2.39 acres 1978
PW7036471 $349,900 4 4.00 3,152 0.08 acres 2000
PW7000033 $349,900 3 2.00 1,916 0.25 acres 2004
PW7054147 $349,900 3 3.00 2,665 0.16 acres 2000
PW7018287 $349,900 3 2.00 1,665 0.18 acres 2003
PW6993900 $345,000 3 3.00 N/A 0.17 acres 2006
PW6999073 $342,990 4 3.00 1,959 N/A 2009
PW6957718 $339,900 4 3.00 2,085 0.21 acres 2003
PW6956274 $330,000 4 3.00 N/A 0.20 acres 2005
PW7003051 $325,000 4 3.00 2,080 0.10 acres 2003
PW7038345 $320,900 5 4.00 N/A 0.12 acres 2006
PW6998437 $319,990 3 3.00 1,614 0.11 acres 2009
PW7099133 $319,900 3 2.00 N/A 1.11 acres 1985
PW7016667 $319,900 3 1.00 N/A 6.51 acres 1951
PW7035472 $309,945 4 3.00 2,608 0.14 acres 2005
PW6916501 $299,000 4 3.00 2,020 0.09 acres 2001
PW6996332 $294,990 3 3.00 1,238 0.11 acres 2009
PW7082626 $290,000 3 4.00 N/A 0.09 acres 2005
PW6845844 $259,000 3 3.00 2,632 0.17 acres 2007
PW7072989 $258,000 3 3.00 N/A 0.06 acres 2004
PW7027184 $256,000 3 3.00 N/A 0.04 acres 2004
PW7075011 $250,000 3 3.00 2,361 0.04 acres 2002
PW7045930 $249,900 2 2.00 1,366 0.10 acres 1998
PW7097528 $225,000 3 4.00 N/A 0.04 acres 1998
PW7006646 $215,000 3 3.00 N/A 0.04 acres 2005
PW7085334 $209,900 3 4.00 N/A 0.05 acres 1996
PW7080479 $200,000 3 4.00 N/A 0.04 acres 2004
PW7095681 $190,000 4 2.00 N/A 0.03 acres 2002
PW7096202 $190,000 3 3.00 N/A N/A 2008
PW7087367 $165,000 0 0.00 N/A 0.95 acres 1949
PW7085806 $120,000 2 1.00 1,014 0.99 acres 1964

Condominiums in this community:

MLS # List Price Beds Baths Sq Feet Yr Built
PW6394836 $272,990 3 3.00 2,440 2008
PW7015472 $241,990 3 2.00 1,425 2009
PW6392054 $229,990 3 3.00 1,568 2008
PW6699797 $229,900 3 2.00 1,500 2002
PW6897145 $227,500 2 2.00 1,330 2004
PW7075219 $209,990 2 2.00 1,300 2009
PW6922376 $199,990 2 2.00 1,202 2009
PW7010681 $199,000 1 1.00 786 2006
PW7099555 $167,900 3 4.00 1,775 2006
PW7021843 $159,900 2 2.00 1,400 2004
PW7094517 $158,900 3 3.00 1,775 2005

If you are planning to buy a new home, sell an existing home, or relocate to Gainesville Gainesville, Virginia you've come to the right web site.
Brio Realty's Gainesville real estate page offers all easy access to all home listings in Gainesville Gainesville. Each listing offers detailed property specifications as well as pictures, and maps to the homes.
Questions? Contact Brio Realty's, Gainesville, real estate specialists at (888) 399-1478.

Listings marked with this symbol provided by: Metropolitan Regional Information Systems, Inc.