Select between the tabs for more search options
On this page you will find all of the mls real estate listings for the Leesburg community in Leesburg. Click on the links below to view the detailed listing information on every home.
Area Specialist
(703) 737-3114
Search for homes in Northern Virginia at www.NorthernVirginia-Search4Homes.com Great search features and lots of information
Browse real estate and homes for sale by area:
Brio Realty » Virginia State » Loudoun County » Leesburg » Leesburg

Click Here for Home Search Instructions



Houses in this community:

MLS # List Price Beds Baths Sq Feet Acres Yr Built
LO6813928 $6,500,000 3 2.00 N/A 350.60 acres 1920
LO6761477 $5,000,000 4 6.00 6,654 3.36 acres 2008
LO6810930 $4,500,000 6 9.00 16,800 3.97 acres 2007
LO6759571 $4,000,000 4 6.00 6,947 3.36 acres 2008
LO6400118 $3,700,000 6 6.00 N/A 54.00 acres 1880
LO6790461 $3,690,000 5 9.00 11,477 3.00 acres 2008
LO6757796 $3,600,000 4 5.00 5,524 3.36 acres 2008
LO6770711 $3,495,000 4 7.00 6,700 3.00 acres 2009
LO6739476 $3,399,999 4 8.00 9,500 3.38 acres 2008
LO6813016 $2,970,000 5 6.00 12,500 3.00 acres 2008
LO6795378 $2,500,000 5 5.00 9,301 20.02 acres 1766
LO6168104 $2,500,000 7 6.00 N/A 67.00 acres 1870
LO6630445 $2,500,000 6 6.00 8,865 34.96 acres 2000
LO6723740 $2,475,000 4 4.00 4,600 14.55 acres 1990
LO6746767 $2,340,000 5 7.00 7,502 0.23 acres 2005
LO6565723 $2,340,000 6 6.00 N/A 0.22 acres 2005
LO6522296 $2,295,000 6 8.00 N/A 3.64 acres 2006
LO6325820 $2,199,000 6 6.00 7,600 72.39 acres 2007
LO6635005 $1,990,000 4 6.00 6,514 50.67 acres 2008
LO6163341 $1,900,000 4 6.00 N/A 4.29 acres 2006
LO6740804 $1,795,000 6 6.00 N/A 3.00 acres 2004
LO6696431 $1,775,000 4 8.00 11,000 1.54 acres 2003
LO6742597 $1,750,000 6 7.00 N/A 0.20 acres 1760
LO6732142 $1,749,000 5 5.00 N/A 0.30 acres 2004
LO6656036 $1,699,000 4 6.00 N/A 3.01 acres 2004
LO6676117 $1,697,000 4 6.00 8,036 4.55 acres 2002
LO6805531 $1,695,000 5 6.00 7,210 28.22 acres 2001
LO6723771 $1,650,000 4 4.00 4,600 6.10 acres 1990
LO6672358 $1,648,900 5 6.00 6,881 3.02 acres 2003
LO6185970 $1,633,900 4 6.00 N/A 10.00 acres 2005
LO6185966 $1,608,900 4 6.00 N/A 0.51 acres 2005
LO6760119 $1,599,990 4 6.00 5,460 3.03 acres 2009
LO6733163 $1,499,999 5 8.00 8,459 3.05 acres 2007
LO6801332 $1,499,900 5 7.00 6,680 0.35 acres 2005
LO6748276 $1,495,000 4 5.00 N/A 15.36 acres 1987
LO6787919 $1,459,000 5 6.00 6,454 1.24 acres 2006
LO6760272 $1,449,990 4 6.00 4,141 3.46 acres 2009
LO6665564 $1,399,999 5 6.00 8,078 0.92 acres 2004
LO6734914 $1,399,900 4 5.00 N/A 3.09 acres 2008
LO6678027 $1,399,900 5 5.00 N/A 0.95 acres 2002
LO6760230 $1,349,990 4 5.00 4,395 3.00 acres 2009
LO6765519 $1,328,000 5 5.00 6,200 3.59 acres 1998
LO6407141 $1,325,000 3 3.00 N/A 18.21 acres 1973
LO6685088 $1,325,000 5 8.00 7,034 0.47 acres 2006
LO6814635 $1,299,900 5 6.00 6,308 0.46 acres 1998
LO6817903 $1,299,000 4 6.00 7,409 10.00 acres 2004
LO6462066 $1,295,000 4 6.00 7,112 2.96 acres 2006
LO6644374 $1,289,000 4 4.00 5,906 14.42 acres 1850
LO6796768 $1,275,000 4 6.00 N/A 0.38 acres 2006
LO6712007 $1,250,000 6 7.00 9,462 3.00 acres 2001
LO6809438 $1,250,000 4 5.00 6,300 0.84 acres 2004
LO6591771 $1,250,000 4 5.00 N/A 6.38 acres 2005
LO6810009 $1,200,000 4 5.00 7,220 1.00 acres 2007
LO6729641 $1,199,950 6 5.00 N/A 5.00 acres 1983
LO6511722 $1,199,000 4 6.00 7,233 10.79 acres 2006
LO6787298 $1,199,000 4 6.00 6,775 0.83 acres 2004
LO6628492 $1,199,000 4 5.00 N/A 3.00 acres 2007
LO6799754 $1,195,000 5 6.00 4,506 6.15 acres 1891
LO6788692 $1,195,000 5 5.00 6,313 0.69 acres 1999
LO6760059 $1,190,000 5 7.00 7,631 1.10 acres 2003
LO6826903 $1,150,000 4 5.00 6,336 0.31 acres 2002
LO6782175 $1,150,000 6 7.00 8,185 3.18 acres 2001
LO6783183 $1,150,000 5 7.00 N/A 0.79 acres 2004
LO6343780 $1,150,000 5 5.00 6,250 0.80 acres 2002
LO6790712 $1,150,000 6 6.00 7,078 4.34 acres 2005
LO6391483 $1,150,000 5 6.00 N/A 2.23 acres 1997
LO6659456 $1,149,999 6 7.00 5,940 0.41 acres 2006
LO6286983 $1,149,999 5 6.00 7,126 0.65 acres 2004
LO6700653 $1,149,000 4 6.00 6,338 0.34 acres 2006
LO6652855 $1,146,900 4 6.00 4,922 0.86 acres 2008
LO6808082 $1,120,000 5 7.00 N/A 0.31 acres 2005
LO6680297 $1,100,000 5 5.00 7,232 0.61 acres 1998
LO6739226 $1,100,000 5 6.00 8,391 0.90 acres 2005
LO6774787 $1,099,900 5 5.00 N/A 11.83 acres 1991
LO6754905 $1,099,900 4 5.00 N/A 0.45 acres 2005
LO6777759 $1,099,900 5 8.00 7,674 0.71 acres 2002
LO6773586 $1,099,900 5 4.00 5,226 0.76 acres 2003
LO6649937 $1,099,000 6 6.00 7,176 5.77 acres 1997
LO6676894 $1,099,000 6 6.00 6,928 0.21 acres 2004
LO6785105 $1,090,000 4 5.00 5,936 0.31 acres 2000
LO6539460 $1,079,900 4 5.00 3,810 0.50 acres 2007
LO6753776 $1,050,000 4 5.00 5,981 0.82 acres 2001
LO6611320 $1,050,000 5 4.00 4,555 0.63 acres 2004
LO6808162 $1,047,000 4 6.00 N/A 0.43 acres 2006
LO6808119 $1,047,000 4 6.00 N/A 0.30 acres 2006
LO6810857 $1,025,000 5 7.00 7,600 0.40 acres 2007
LO6658938 $1,025,000 5 5.00 5,563 0.21 acres 2001
LO6641202 $1,000,000 5 8.00 N/A 4.35 acres 2004
LO6806020 $999,999 5 6.00 5,572 3.57 acres 2004
LO6759243 $999,999 5 7.00 8,168 3.05 acres 2001
LO6578866 $999,999 4 5.00 N/A 3.00 acres 2001
LO6751074 $999,990 5 6.00 N/A 1.65 acres 1973
LO6825629 $999,900 5 5.00 6,265 0.57 acres 1999
LO6720692 $999,900 5 5.00 5,715 0.43 acres 2004
LO6810413 $999,000 4 4.00 4,251 10.45 acres 1775
LO6733323 $999,000 4 6.00 N/A 3.00 acres 2007
LO6568325 $999,000 6 6.00 6,056 0.19 acres 2006
LO6646515 $999,000 5 6.00 8,233 1.25 acres 2008
LO6572084 $999,000 4 5.00 N/A 12.18 acres 2006
LO6550567 $999,000 4 6.00 5,902 0.50 acres 2008
LO6803098 $995,000 6 6.00 N/A 0.41 acres 2004
LO6470288 $995,000 4 4.00 3,800 3.00 acres 2007
LO6626436 $989,900 3 4.00 3,790 0.12 acres 2005
LO6331332 $989,000 6 5.00 N/A 0.31 acres 2006
LO6450064 $989,000 4 4.00 4,167 0.68 acres 2008
LO6687070 $975,000 5 6.00 8,000 3.50 acres 2003
LO6734698 $974,999 5 6.00 6,903 0.89 acres 2003
LO6804996 $950,000 4 7.00 6,993 0.59 acres 2004
LO6811705 $949,900 5 5.00 6,262 0.39 acres 2003
LO6712724 $949,500 5 5.00 N/A 0.96 acres 2003
LO6775639 $949,000 5 5.00 N/A 1.33 acres 1994
LO6417747 $946,900 4 4.00 N/A 0.46 acres 2007
LO6725022 $945,000 6 10.00 N/A 7.87 acres 2004
LO6705201 $935,000 3 5.00 N/A 0.09 acres 2006
LO6743055 $935,000 5 4.00 N/A 2.93 acres 2000
LO6752305 $925,000 8 5.00 N/A 9.12 acres 1905
LO6745929 $925,000 4 5.00 5,254 0.23 acres 2000
LO6766893 $900,000 5 6.00 N/A 0.49 acres 2003
LO6786208 $900,000 5 5.00 5,770 0.19 acres 2000
LO6788801 $900,000 4 3.00 4,300 8.09 acres 2002
LO6690457 $900,000 5 6.00 N/A 1.08 acres 2007
LO6653726 $899,990 4 7.00 6,600 0.26 acres 2008
LO6787720 $899,900 4 5.00 4,130 0.08 acres 2005
LO6792753 $899,900 4 5.00 7,111 0.63 acres 2006
LO6790785 $899,900 4 5.00 5,279 0.77 acres 2003
LO6731527 $899,900 6 6.00 6,381 0.22 acres 2005
LO6802871 $899,000 4 5.00 6,000 3.31 acres 2005
LO6755110 $899,000 5 5.00 6,016 0.98 acres 2002
LO6763572 $899,000 4 5.00 5,381 0.36 acres 2004
LO6609930 $899,000 4 4.00 3,869 1.00 acres 2007
LO6577183 $895,000 5 6.00 N/A 1.03 acres 2007
LO6810219 $890,000 4 5.00 4,951 0.47 acres 2008
LO6824523 $889,000 6 6.00 4,586 N/A 2008
LO6803062 $889,000 4 4.00 3,358 0.51 acres 1969
LO6697168 $889,000 4 4.00 3,749 0.69 acres 1981
LO6742320 $885,000 4 4.00 3,739 10.00 acres 1956
LO6798057 $875,000 5 8.00 N/A 3.51 acres 2002
LO6783087 $869,900 4 4.00 4,720 0.55 acres 2007
LO6796937 $869,750 7 7.00 N/A 0.29 acres 2006
LO6734222 $850,000 5 4.00 4,579 9.03 acres 1959
LO6660460 $849,990 4 5.00 N/A 0.36 acres 2004
LO6814752 $849,900 5 5.00 5,750 N/A 2008
LO6539495 $849,900 4 4.00 3,777 0.52 acres 2007
LO6783015 $849,900 4 4.00 4,292 0.57 acres 2007
LO6759403 $849,900 4 5.00 5,484 7.82 acres 2000
LO6519771