Select between the tabs for more search options
On this page you will find all of the mls real estate listings for the Great Falls community in Great Falls. Click on the links below to view the detailed listing information on every home.
Area Specialist
Browse real estate and homes for sale by area:
Brio Realty » Virginia State » Fairfax County » Great Falls » Great Falls

Click Here for Home Search Instructions



Houses in this community:

MLS # List Price Beds Baths Sq Feet Acres Yr Built
FX6635733 $6,875,000 6 10.00 N/A 5.92 acres 2008
FX6462794 $6,121,500 4 3.00 N/A 15.55 acres 1975
FX6698537 $5,900,000 7 9.00 10,802 5.16 acres 2007
FX6817913 $4,800,000 5 6.00 N/A 11.77 acres 1935
FX6817867 $4,699,990 6 9.00 10,000 2.00 acres 2007
FX6775176 $4,598,856 6 8.00 11,000 2.00 acres 2007
FX6795938 $4,500,000 7 8.00 N/A 3.68 acres 2007
FX6241159 $4,500,000 6 8.00 N/A N/A 2006
FX6756300 $4,495,000 6 10.00 N/A 1.72 acres 2008
FX6337130 $4,250,000 7 10.00 N/A 2.29 acres 1998
FX6816012 $4,249,000 5 8.00 9,921 6.51 acres 2005
FX6396572 $4,200,000 5 8.00 N/A 1.73 acres 2006
FX6800077 $3,995,000 5 6.00 N/A 1.72 acres 2008
FX6770091 $3,990,000 6 9.00 8,500 8.92 acres 2008
FX6779775 $3,990,000 5 7.00 N/A 6.01 acres 2009
FX6818900 $3,989,984 6 8.00 10,000 2.49 acres 2008
FX6535963 $3,985,000 6 8.00 N/A 1.72 acres 2008
FX6775427 $3,950,000 6 8.00 9,422 2.50 acres 2003
FX6795381 $3,800,000 6 10.00 N/A 1.75 acres 1989
FX6615512 $3,799,000 5 7.00 N/A 1.78 acres 2007
FX6689355 $3,795,000 7 10.00 N/A 1.85 acres 2007
FX6303285 $3,500,000 4 6.00 N/A 4.26 acres 1998
FX6788967 $3,490,000 6 9.00 N/A 2.00 acres 2008
FX6580695 $3,475,000 4 7.00 N/A 1.73 acres 2008
FX6771213 $3,395,000 5 7.00 N/A 5.00 acres 1986
FX6529699 $3,375,000 6 8.00 N/A 5.01 acres 2007
FX6772848 $3,299,000 5 7.00 N/A 1.72 acres 1995
FX6818466 $3,199,000 5 9.00 N/A 2.57 acres 1990
FX6787572 $3,100,000 4 8.00 9,685 2.00 acres 2008
FX6503621 $2,990,000 5 3.00 N/A 11.22 acres 1858
FX6659651 $2,890,000 5 8.00 10,020 2.84 acres 2004
FX6629403 $2,875,000 6 9.00 N/A 5.00 acres 2007
FX6774151 $2,850,000 5 7.00 7,022 1.07 acres 2008
FX6736671 $2,850,000 6 8.00 N/A 2.34 acres 2004
FX6787721 $2,850,000 5 8.00 N/A 1.82 acres 2007
FX6229892 $2,800,000 4 6.00 N/A 1.72 acres 2008
FX6742095 $2,699,990 4 4.00 5,000 2.00 acres 2008
FX6751509 $2,699,000 7 6.00 N/A 2.13 acres 1995
FX6703691 $2,695,000 5 8.00 8,343 3.00 acres 2001
FX6605209 $2,675,000 5 7.00 N/A 2.41 acres 2000
FX6671657 $2,599,000 6 7.00 9,781 2.57 acres 1990
FX5105125 $2,535,750 3 3.00 N/A 7.02 acres 1975
FX6396836 $2,500,000 5 7.00 N/A 5.13 acres 2008
FX6708225 $2,499,999 7 8.00 11,664 1.58 acres 2005
FX6700288 $2,499,999 7 7.00 N/A 0.59 acres 2008
FX6686467 $2,499,000 6 6.00 5,296 3.37 acres 1804
FX6510301 $2,499,000 6 6.00 N/A 5.00 acres 1987
FX6461696 $2,495,000 8 9.00 N/A 5.00 acres 1990
FX6564575 $2,450,000 5 7.00 N/A 1.75 acres 1999
FX6749148 $2,399,000 6 7.00 N/A 5.00 acres 1977
FX6772554 $2,395,000 5 5.00 N/A 1.76 acres 1993
FX6568985 $2,395,000 5 8.00 N/A 1.78 acres 2007
FX6733582 $2,395,000 5 8.00 7,657 2.08 acres 2000
FX6826249 $2,349,000 5 6.00 N/A 2.03 acres 1995
FX6657911 $2,275,000 5 6.00 N/A 3.19 acres 1990
FX6686528 $2,250,000 4 4.00 3,934 1.07 acres 2008
FX6783380 $2,250,000 5 7.00 N/A 5.20 acres 1989
FX6670662 $2,250,000 5 6.00 7,700 2.38 acres 2008
FX6690626 $2,150,000 5 5.00 N/A 0.89 acres 2000
FX6672533 $2,095,000 5 5.00 N/A 1.95 acres 2002
FX6751175 $2,049,000 6 5.00 N/A 1.77 acres 2000
FX6723919 $2,000,000 5 7.00 9,968 0.53 acres 2008
FX6632706 $1,999,900 5 6.00 N/A 1.72 acres 2000
FX6770591 $1,995,000 6 5.00 N/A 0.84 acres 2001
FX6579503 $1,990,000 4 4.00 N/A 3.82 acres 1984
FX6567339 $1,990,000 3 4.00 5,290 2.18 acres 1978
FX6755800 $1,979,000 4 5.00 N/A 1.72 acres 1993
FX6748924 $1,950,000 5 7.00 6,000 1.84 acres 2003
FX6632843 $1,949,990 4 4.00 4,400 1.99 acres 2008
FX6682353 $1,934,000 5 7.00 N/A 2.00 acres 2008
FX6782822 $1,921,000 5 6.00 N/A 0.57 acres 2008
FX6746085 $1,900,000 5 5.00 6,398 1.73 acres 1992
FX6685908 $1,900,000 5 5.00 N/A 1.72 acres 1994
FX6734476 $1,899,900 7 7.00 N/A 1.00 acres 2008
FX6574194 $1,899,000 4 6.00 N/A 1.07 acres 2008
FX6790045 $1,875,000 6 7.00 N/A 0.83 acres 2000
FX6691411 $1,875,000 5 6.00 N/A 1.58 acres 2000
FX6626943 $1,875,000 5 4.00 N/A 5.09 acres 1968
FX6568830 $1,795,000 5 6.00 N/A 0.97 acres 2007
FX6761995 $1,795,000 5 6.00 8,921 1.16 acres 2000
FX6769694 $1,783,535 5 6.00 6,700 0.70 acres 2008
FX6813323 $1,725,000 6 5.00 N/A 1.72 acres 1990
FX6796425 $1,700,000 4 3.00 N/A 1.84 acres 1900
FX6748424 $1,700,000 4 6.00 N/A 2.43 acres 1989
FX6720583 $1,699,000 5 6.00 N/A 2.00 acres 1987
FX6287576 $1,699,000 4 5.00 N/A 1.04 acres 2007
FX6712821 $1,695,000 4 7.00 N/A 0.83 acres 2000
FX6788207 $1,650,000 4 4.00 5,665 2.09 acres 1998
FX6743652 $1,650,000 5 4.00 5,536 3.66 acres 1970
FX6814097 $1,650,000 6 6.00 N/A 0.83 acres 2001
FX6732566 $1,625,000 5 5.00 6,800 1.75 acres 1997
FX6596159 $1,625,000 4 4.00 4,317 1.74 acres 2008
FX6812284 $1,599,000 5 5.00 8,237 1.05 acres 1995
FX6543843 $1,599,000 5 5.00 N/A 1.75 acres 1993
FX6744040 $1,599,000 6 6.00 N/A 2.14 acres 1987
FX6449638 $1,598,000 4 6.00 N/A 1.72 acres 1994
FX6789240 $1,595,000 6 5.00 5,124 1.84 acres 1983
FX6800535 $1,590,000 5 4.00 N/A 3.12 acres 1973
FX6739471 $1,499,224 4 5.00 6,022 1.72 acres 1992
FX6824383 $1,499,000 4 4.00 N/A 0.98 acres 2002
FX6576937 $1,499,000 4 5.00 4,790 1.79 acres 1996
FX6693668 $1,495,000 5 5.00 N/A 2.12 acres 1993
FX6726084 $1,495,000 4 4.00 5,479 1.95 acres 1988
FX6795281 $1,450,000 5 6.00 6,449 2.00 acres 1994
FX6822852 $1,445,900 4 5.00 N/A 1.72 acres 1997
FX6710831 $1,445,000 4 5.00 N/A 0.83 acres 1988
FX6665098 $1,399,500 4 6.00 6,009 0.69 acres 1989
FX6753794 $1,399,000 5 5.00 6,007 0.97 acres 1998
FX6685636 $1,399,000 5 4.00 N/A 1.72 acres 1994
FX6650278 $1,399,000 5 7.00 6,550 0.76 acres 1995
FX6739123 $1,390,000 6 6.00 6,112 5.75 acres 1978
FX6683297 $1,325,000 4 4.00 N/A 1.97 acres 1994
FX6811034 $1,300,000 6 5.00 N/A 0.85 acres 1990
FX6765452 $1,299,900 5 6.00 N/A 2.01 acres 2000
FX6666591 $1,299,000 4 4.00 N/A 0.83 acres 1993
FX6693557 $1,299,000 4 4.00 N/A 2.20 acres 1994
FX6684386 $1,299,000 6 5.00 6,200 0.88 acres 1989
FX6748308 $1,298,000 4 4.00 N/A 0.94 acres 1977
FX6771062 $1,289,000 6 5.00 5,084 0.86 acres 1990
FX6466905 $1,275,000 4 5.00 N/A 1.20 acres 1998
FX6708586 $1,270,000 4 5.00 5,150 0.52 acres 2007
FX6738017 $1,250,000 4 5.00 N/A 1.02 acres 1989
FX6759996 $1,250,000 4 2.00 2,317 5.00 acres 1974
FX6725696 $1,245,000 6 5.00 N/A 1.73 acres 1981
FX6589680 $1,245,000 5 5.00 N/A 0.89 acres 1994
FX6676362 $1,200,000 3 4.00 N/A 2.50 acres 1935
FX6764611 $1,200,000 1 2.00 N/A 5.00 acres 1975
FX6764014 $1,195,000 5 4.00 N/A 1.97 acres 1981
FX6815945 $1,185,000 6 5.00 N/A 1.45 acres 1996
FX6662555 $1,175,000 3 3.00 N/A 1.93 acres 1986
FX6708889 $1,175,000 4 4.00 4,939 1.84 acres 1986
FX6705907 $1,149,000 5 4.00 N/A 0.92 acres 1978
FX6498388 $1,110,000 6 5.00 5,509 1.39 acres 2005
FX6775321 $1,100,000 4 4.00 N/A 2.02 acres 1978
FX6788613 $1,099,000 3 3.00 N/A 2.73 acres 1971
FX6735147 $1,099,000 4 3.00 N/A 2.21 acres 1974
FX6726883 $1,095,000 4 7.00 N/A 2.48 acres 1982
FX6799283 $1,081,200 5 4.00 N/A 0.83 acres 1989
FX6801229 $1,050,000 4 2.00 N/A 2.78 acres 1900
FX6767610 $1,010,000 4 4.00 N/A 0.98 acres 1970
FX6815351 $999,999 3 2.00 N/A 5.00 acres 1961
FX6779721 $999,999 3 3.00 3,022 3.13 acres 1949
FX6732159 $999,000 3 3.00 N/A 1.72 acres 1950
FX6727069 $999,000 4 4.00 3,500 1.01 acres 1989
FX6766232 $995,000 4 3.00 N/A 5.00 acres 1978
FX6679939 $995,0