Select between the tabs for more search options
On this page you will find all of the mls real estate listings for the Stafford community in Stafford. Click on the links below to view the detailed listing information on every home.
Area Specialist
(425) 990-3333
Covering your Real Estate needs in Western Washington. Our agents live and work in your communities. Call us to speak with someone who knows about the home you are viewing.
Browse real estate and homes for sale by area:
Brio Realty » Virginia State » Stafford County » Stafford » Stafford

Click Here for Home Search Instructions



Houses in this community:

MLS # List Price Beds Baths Sq Feet Acres Yr Built
ST6770153 $1,695,000 4 5.00 N/A 2.93 acres 1998
ST6703299 $1,200,000 4 6.00 9,106 15.00 acres 1989
ST6530325 $1,100,000 4 4.00 4,300 1.51 acres 2007
ST6845577 $1,099,000 5 6.00 7,000 4.34 acres 2002
ST6762615 $1,049,990 5 7.00 8,006 3.00 acres 2008
ST6673415 $1,000,000 7 7.00 6,685 3.02 acres 2002
ST6530734 $999,900 5 3.00 4,900 1.51 acres 2001
ST6784597 $950,000 4 4.00 3,400 1.12 acres 2008
ST6665999 $899,900 6 5.00 7,362 4.81 acres 2008
ST6479447 $875,990 4 5.00 5,618 3.00 acres 2008
ST6745475 $859,900 5 4.00 N/A 0.47 acres 2006
ST6822788 $849,900 6 5.00 6,300 4.57 acres 2002
ST6720549 $849,900 4 5.00 6,200 3.00 acres 2006
ST6706483 $847,500 5 4.00 6,136 3.08 acres 2001
ST6836332 $825,000 5 4.00 N/A 5.24 acres 1992
ST6413778 $799,900 5 5.00 5,800 3.04 acres 2002
ST6804762 $799,900 5 7.00 N/A 0.48 acres 2004
ST6788842 $799,000 5 5.00 5,600 3.00 acres 2007
ST6817319 $799,000 5 5.00 5,260 3.02 acres 2004
ST6688134 $798,000 6 5.00 4,459 3.28 acres 2003
ST6479460 $795,990 4 5.00 4,923 3.00 acres 2008
ST6856925 $772,305 4 5.00 N/A 0.86 acres 2008
ST6846314 $759,990 5 5.00 6,386 0.71 acres 2001
ST6724633 $759,000 4 4.00 3,866 3.00 acres 2008
ST6748258 $750,000 5 5.00 5,673 0.69 acres 1988
ST6479478 $749,990 4 5.00 4,433 3.00 acres 2008
ST6377719 $749,950 3 3.00 N/A 1.52 acres 2006
ST5328111 $749,500 4 4.00 2,604 0.37 acres 1997
ST6815003 $730,900 5 5.00 6,195 3.02 acres 2006
ST6648553 $725,000 4 7.00 5,869 2.48 acres 1997
ST6147413 $725,000 4 5.00 4,600 1.62 acres 2006
ST6810773 $715,000 6 5.00 4,311 3.45 acres 2003
ST6820408 $699,990 4 4.00 5,800 3.00 acres 2008
ST6479428 $699,990 4 4.00 3,979 3.00 acres 2008
ST6816419 $699,950 4 4.00 N/A 1.86 acres 1993
ST6854447 $699,900 4 4.00 4,136 3.18 acres 2000
ST6797716 $699,000 5 4.00 5,223 3.34 acres 1998
ST6479393 $689,990 4 4.00 3,716 3.00 acres 2008
ST6780301 $675,000 7 5.00 5,440 0.82 acres 1994
ST6823287 $670,000 4 4.00 5,300 3.03 acres 2006
ST6834855 $669,990 4 4.00 5,300 4.63 acres 2008
ST6695077 $669,900 5 4.00 3,919 0.58 acres 2008
ST6729502 $664,900 8 4.00 N/A 4.21 acres 2006
ST6694717 $659,900 4 4.00 4,306 0.51 acres 2008
ST6749807 $652,953 4 4.00 4,600 3.71 acres 2008
ST6706497 $650,000 4 5.00 6,999 3.02 acres 2008
ST6269074 $650,000 3 2.00 N/A 5.00 acres 1997
ST6458022 $650,000 3 2.00 1,008 3.00 acres 1995
ST6433471 $649,999 4 4.00 4,200 1.51 acres 2007
ST6834842 $649,990 4 4.00 5,300 5.25 acres 2008
ST6806321 $640,000 4 5.00 4,700 3.22 acres 2007
ST6550856 $639,990 5 5.00 5,600 5.90 acres 2007
ST6550730 $639,990 5 5.00 5,600 5.90 acres 2007
ST6614214 $626,129 5 5.00 N/A 0.45 acres 2008
ST6564778 $624,900 3 3.00 2,185 1.24 acres 1962
ST6653049 $619,999 6 5.00 3,390 0.23 acres 2004
ST6749804 $618,990 4 4.00 4,400 3.05 acres 2008
ST6637630 $614,990 4 4.00 4,352 0.31 acres 2002
ST6688093 $609,900 4 4.00 3,316 0.56 acres 2008
ST6834813 $599,990 4 4.00 4,200 4.19 acres 2008
ST6834795 $599,990 4 4.00 4,200 4.67 acres 2008
ST6806502 $599,950 4 4.00 4,074 5.04 acres 1996
ST6756870 $599,900 4 4.00 N/A 3.00 acres 2004
ST6778522 $599,900 4 4.00 4,618 0.41 acres 2000
ST6713393 $599,900 4 3.00 3,762 10.46 acres 1986
ST6741879 $599,900 5 5.00 4,300 5.66 acres 1977
ST6604512 $599,900 4 4.00 3,986 2.09 acres 2004
ST6845477 $599,000 5 4.00 3,418 5.84 acres 2001
ST6749799 $597,990 4 4.00 4,200 4.51 acres 2008
ST6842406 $597,000 3 4.00 4,500 4.56 acres 2006
ST6708651 $595,000 5 4.00 5,270 1.93 acres 2003
ST6778835 $590,000 6 5.00 4,532 0.32 acres 2000
ST6550836 $589,990 4 5.00 N/A 3.00 acres 2007
ST6850164 $589,900 5 5.00 5,544 3.00 acres 2004
ST6851598 $589,900 5 4.00 4,456 0.47 acres 1995
ST6723070 $584,500 4 5.00 4,965 0.41 acres 2005
ST6736949 $579,900 4 4.00 4,040 0.30 acres 2002
ST6782961 $579,500 4 5.00 N/A 6.00 acres 2008
ST6682717 $575,000 4 5.00 4,986 3.18 acres 2005
ST6720586 $569,000 4 3.00 4,526 0.50 acres 1995
ST6550755 $566,990 4 5.00 4,400 3.39 acres 2007
ST6699361 $560,000 4 3.00 4,681 2.95 acres 1986
ST6726588 $550,000 4 5.00 4,259 5.02 acres 1994
ST6524377 $549,999 4 4.00 3,472 0.72 acres 2008
ST6738363 $549,999 4 4.00 3,800 4.69 acres 2008
ST6738381 $549,999 4 4.00 3,800 5.21 acres 2008
ST6854220 $549,900 5 5.00 5,806 3.41 acres 2005
ST6796081 $549,000 5 4.00 4,792 1.00 acres 1995
ST6629264 $549,000 4 3.00 N/A 3.19 acres 2003
ST6550776 $545,990 4 4.00 3,900 3.02 acres 2007
ST6831403 $545,000 5 4.00 3,893 0.38 acres 2002
ST6726128 $545,000 4 3.00 3,224 3.00 acres 2008
ST6801531 $539,619 4 3.00 2,778 3.00 acres 2008
ST6772687 $529,000 6 4.00 3,996 0.27 acres 1999
ST6856955 $525,000 5 5.00 N/A 0.37 acres 2006
ST6764125 $524,900 4 3.00 3,322 0.31 acres 1997
ST6692001 $519,000 7 5.00 N/A 0.24 acres 2004
ST6848757 $516,700 5 3.00 3,392 1.28 acres 2001
ST6550815 $514,990 4 5.00 N/A 3.00 acres 2007
ST6835097 $510,000 4 5.00 6,780 4.52 acres 2006
ST6798196 $509,325 4 3.00 2,658 3.00 acres 2008
ST6805454 $507,700 5 4.00 N/A 0.23 acres 1999
ST6285202 $500,000 5 4.00 4,934 1.08 acres 2003
ST6821415 $499,950 4 3.00 4,060 0.60 acres 2008
ST6694216 $499,900 4 4.00 2,672 0.28 acres 2008
ST6699099 $499,900 4 4.00 3,600 0.29 acres 2008
ST6847918 $499,900 4 3.00 2,539 3.45 acres 2008
ST6808177 $499,900 5 4.00 5,096 0.31 acres 2001
ST6812534 $499,900 4 3.00 N/A 3.04 acres 2003
ST6617125 $499,900 4 4.00 4,407 0.32 acres 2005
ST6358125 $499,349 4 3.00 3,072 0.37 acres 2002
ST6706409 $499,000 4 5.00 3,999 3.00 acres 2008
ST6855905 $499,000 4 5.00 3,999 3.00 acres 2008
ST6688412 $499,000 4 4.00 4,950 3.00 acres 2002
ST6846789 $499,000 4 3.00 N/A 3.00 acres 2008
ST6597660 $499,000 4 3.00 3,600 3.00 acres 2008
ST6853099 $489,950 4 4.00 3,900 3.00 acres 2008
ST6825677 $488,256 5 4.00 N/A 0.29 acres 2005
ST6446644 $485,000 3 3.00 2,128 0.41 acres 2007
ST6856633 $480,040 6 5.00 4,794 0.19 acres 2008
ST6777213 $480,000 4 4.00 3,200 0.19 acres 1995
ST6727686 $479,900 4 3.00 3,000 1.00 acres 2008
ST6544568 $479,900 5 4.00 2,203 1.55 acres 1978
ST6852127 $475,000 5 5.00 4,502 0.58 acres 2004
ST6774563 $475,000 3 2.00 3,600 3.30 acres 2002
ST6579552 $475,000 5 5.00 4,220 0.34 acres 2007
ST6462693 $475,000 5 4.00 3,114 2.63 acres 1996
ST6694201 $474,900 4 3.00 2,643 0.34 acres 2008
ST6744932 $469,900 4 3.00 3,000 1.00 acres 2008
ST6780630 $469,900 4 3.00 N/A 0.48 acres 1997
ST6511760 $469,900 4 3.00 2,700 1.35 acres 2007
ST6433603 $467,500 4 3.00 3,433 0.49 acres 2005
ST6852157 $464,500 5 4.00 3,877 0.24 acres 1993
ST6827461 $461,900 5 4.00 N/A 3.06 acres 2002
ST6699778 $459,000 4 4.00 3,102 3.18 acres 2000
ST6791081 $450,000 5 5.00 N/A 0.29 acres 2006
ST6808632 $450,000 5 5.00 4,901 0.38 acres 2005
ST6673948 $450,000 5 5.00 5,758 0.27 acres 2006
ST6600930 $449,990 4 3.00 2,722 0.34 acres 2008
ST6850795 $449,900 5 4.00 3,505 0.26 acres 2000
ST6848502 $449,900 4 3.00 2,882 3.02 acres 1999
ST6528216 $449,900 4 3.00 2,500 0.76 acres 2008
ST6339972 $449,900 5 3.00 3,250 5.00 acres 1986
ST6792139 $449,488 5 4.00 N/A 0.39 acres 2002
ST6849399 $449,000 5 4.00 N/A 0.29 acres 1996
ST6768483