Select between the tabs for more search options
On this page you will find all of the mls real estate listings for the Fredericksburg community in Fredericksburg. Click on the links below to view the detailed listing information on every home.
Area Specialist
(425) 990-3333
Covering your Real Estate needs in Western Washington. Our agents live and work in your communities. Call us to speak with someone who knows about the home you are viewing.
Browse real estate and homes for sale by area:
Brio Realty » Virginia State » Stafford County » Fredericksburg » Fredericksburg

Click Here for Home Search Instructions



Houses in this community:

MLS # List Price Beds Baths Sq Feet Acres Yr Built
ST6747597 $2,200,000 4 5.00 4,858 34.69 acres 1997
ST6822827 $1,499,900 4 7.00 8,400 25.29 acres 2006
ST6809496 $1,300,000 5 7.00 8,353 14.08 acres 2007
ST6848171 $1,295,000 6 6.00 6,665 5.74 acres 2005
ST6798458 $1,295,000 5 6.00 10,838 3.15 acres 2007
ST6798315 $1,245,000 5 4.00 5,000 1.25 acres 1868
ST6048681 $975,000 4 3.00 3,500 3.16 acres 1983
ST6846669 $885,000 5 5.00 5,055 39.49 acres 2003
ST6460027 $834,000 4 4.00 N/A 12.00 acres 1995
ST6764142 $799,900 5 4.00 4,500 10.17 acres 2004
ST6756081 $775,000 3 3.00 1,284 45.84 acres 1965
ST6853628 $760,000 4 5.00 5,960 3.00 acres 2008
ST6824940 $757,500 6 5.00 4,485 3.03 acres 2005
ST6684384 $745,250 5 4.00 2,981 0.68 acres 2008
ST6744798 $699,990 4 5.00 5,812 3.45 acres 2005
ST6529280 $699,900 4 4.00 5,295 6.21 acres 2004
ST6659468 $650,000 5 4.00 3,480 3.12 acres 1998
ST6851326 $639,900 9 5.00 4,094 4.40 acres 2007
ST6777458 $629,000 5 5.00 3,882 3.00 acres 1980
ST6605529 $624,900 5 5.00 5,043 11.07 acres 2006
ST6801744 $622,136 4 4.00 5,259 N/A 2008
ST6364792 $620,990 5 5.00 4,481 3.00 acres 2008
ST6722536 $615,000 5 4.00 3,839 4.77 acres 2003
ST6364786 $600,990 4 5.00 3,652 3.00 acres 2008
ST6522866 $599,990 4 3.00 4,212 3.21 acres 2006
ST6815424 $599,900 4 4.00 4,144 3.00 acres 1999
ST6855993 $599,900 5 5.00 4,261 3.54 acres 2005
ST6396567 $599,900 4 4.00 N/A 3.02 acres 2006
ST6839709 $599,000 4 3.00 6,124 3.00 acres 2004
ST6319942 $597,990 4 4.00 4,490 N/A 2008
ST6702240 $589,900 3 3.00 3,007 16.19 acres 2004
ST6364781 $579,990 4 5.00 3,382 3.00 acres 2008
ST6773944 $575,000 4 4.00 4,272 3.35 acres 2006
ST6490277 $575,000 4 3.00 3,537 3.33 acres 2002
ST6773804 $569,000 4 4.00 4,088 3.05 acres 2006
ST6542173 $567,990 4 4.00 4,100 N/A 2008
ST6713842 $562,000 4 4.00 4,683 1.79 acres 2006
ST6474841 $559,978 4 4.00 5,736 10.00 acres 1996
ST6691245 $559,900 4 3.00 2,591 1.00 acres 2008
ST6723146 $554,900 4 3.00 2,325 10.29 acres 1998
ST6848940 $550,000 6 3.00 N/A 3.22 acres 1977
ST6802047 $549,990 4 4.00 3,837 N/A 2008
ST6632190 $549,990 5 4.00 3,648 5.00 acres 1998
ST6828099 $549,000 4 4.00 5,533 10.00 acres 2005
ST6752375 $547,000 4 3.00 3,194 3.14 acres 2003
ST6822486 $545,000 4 3.00 3,400 10.03 acres 1979
ST6801310 $540,990 4 4.00 3,837 N/A 2008
ST6793799 $539,900 3 2.00 2,278 3.00 acres 2007
ST6504764 $534,500 4 4.00 3,744 3.39 acres 2004
ST6319939 $530,990 4 4.00 3,418 N/A 2008
ST6813834 $529,449 6 5.00 3,876 1.43 acres 2000
ST6722666 $529,000 4 4.00 3,479 3.64 acres 2005
ST6846387 $520,000 4 3.00 2,561 10.10 acres 2001
ST6855523 $517,500 3 4.00 4,497 0.52 acres 1987
ST6748963 $515,000 6 5.00 5,345 3.19 acres 2005
ST6705735 $514,980 5 4.00 3,400 0.25 acres 2003
ST6823131 $500,000 4 4.00 2,794 11.43 acres 1994
ST6658223 $499,999 3 3.00 3,024 12.09 acres 1992
ST6556621 $499,999 4 4.00 3,904 12.00 acres 1999
ST6849387 $499,990 4 4.00 N/A N/A 2006
ST6814322 $499,900 4 3.00 3,156 3.10 acres 2006
ST6475239 $499,900 4 3.00 4,300 3.22 acres 2003
ST6619120 $499,850 4 3.00 3,112 3.75 acres 2008
ST6821159 $496,900 6 4.00 N/A 3.16 acres 2004
ST6319962 $495,990 4 3.00 3,555 1.00 acres 2008
ST6825298 $490,000 4 3.00 N/A 5.27 acres 2000
ST6843548 $489,900 4 4.00 3,960 3.90 acres 2003
ST6735980 $483,084 4 4.00 2,866 5.80 acres 2008
ST6138363 $480,000 5 5.00 3,600 4.96 acres 2006
ST6486360 $479,000 4 3.00 3,500 3.00 acres 2003
ST6604995 $475,000 5 4.00 3,795 10.10 acres 1991
ST6772122 $469,900 4 3.00 N/A 0.34 acres 2003
ST6697685 $469,000 4 4.00 2,450 0.51 acres 2006
ST6619092 $468,850 3 3.00 N/A 3.50 acres 2008
ST6845024 $465,000 5 4.00 3,360 0.64 acres 1982
ST6798398 $463,400 4 3.00 3,084 3.05 acres 2008
ST6834187 $460,000 5 4.00 4,340 3.16 acres 1999
ST6776208 $455,000 3 3.00 2,425 3.08 acres 2005
ST6470966 $454,990 4 3.00 3,500 N/A 2008
ST6721478 $452,300 4 5.00 3,873 0.51 acres 2007
ST6821914 $449,900 3 3.00 4,875 0.22 acres 2006
ST6823817 $449,900 3 4.00 N/A 6.52 acres 1997
ST6822787 $449,000 4 4.00 4,584 0.29 acres 1999
ST6704612 $449,000 4 4.00 3,654 3.05 acres 1999
ST6804408 $442,950 4 5.00 N/A 3.34 acres 2004
ST6748341 $440,500 4 4.00 3,305 0.70 acres 2008
ST6710241 $440,000 4 4.00 4,850 3.00 acres 2008
ST6728322 $440,000 4 4.00 4,850 3.00 acres 2008
ST6198102 $439,900 5 4.00 N/A 0.26 acres 2003
ST6848304 $439,000 4 3.00 3,028 0.31 acres 2005
ST6838346 $438,275 3 3.00 3,039 0.20 acres 2008
ST6836648 $435,900 4 3.00 2,420 0.22 acres 2008
ST6764396 $435,900 5 4.00 4,000 0.62 acres 1987
ST6648583 $435,000 4 3.00 3,082 3.68 acres 1997
ST6798390 $430,000 4 3.00 2,539 3.02 acres 2008
ST6810230 $430,000 4 5.00 4,322 1.01 acres 2005
ST6829911 $429,000 3 3.00 N/A 0.37 acres 2001
ST6761573 $425,000 4 3.00 N/A 0.23 acres 2001
ST6695282 $424,999 4 4.00 4,196 0.24 acres 1995
ST6470965 $424,990 4 3.00 3,300 0.18 acres 2008
ST6844060 $424,900 4 3.00 N/A 3.00 acres 2002
ST6750268 $424,900 4 3.00 2,900 10.00 acres 1988
ST6785664 $417,000 4 3.00 3,280 4.00 acres 2008
ST6785672 $417,000 4 5.00 3,999 3.50 acres 2008
ST6785676 $417,000 4 3.00 3,280 3.70 acres 2008
ST6785275 $417,000 4 5.00 3,999 3.30 acres 2008
ST6785277 $417,000 4 3.00 3,280 3.90 acres 2008
ST6785309 $417,000 4 5.00 3,999 3.00 acres 2008
ST6785322 $417,000 4 3.00 3,280 3.00 acres 2008
ST6728299 $417,000 4 5.00 3,999 3.18 acres 2008
ST6728315 $417,000 4 3.00 3,280 3.00 acres 2008
ST6709356 $417,000 4 3.00 3,280 3.00 acres 2008
ST6709329 $417,000 4 5.00 3,999 3.18 acres 2008
ST6720854 $417,000 4 3.00 3,280 3.00 acres 2008
ST6730502 $417,000 4 4.00 N/A 0.38 acres 2003
ST6470963 $414,990 4 4.00 3,000 N/A 2008
ST6742044 $414,900 4 3.00 3,105 3.10 acres 1999
ST6838293 $412,700 3 3.00 2,731 0.26 acres 2008
ST6640979 $405,000 3 3.00 1,339 6.88 acres 2008
ST6820622 $400,000 3 3.00 3,027 1.27 acres 1977
ST6749107 $399,974 4 3.00 3,376 0.18 acres 2008
ST6748611 $399,950 4 3.00 3,531 0.23 acres 2000
ST6833683 $399,900 4 4.00 4,088 0.28 acres 2005
ST6750543 $399,900 4 3.00 2,531 2.18 acres 1952
ST6796153 $399,900 4 3.00 N/A 3.07 acres 2000
ST6806507 $399,900 4 4.00 N/A 1.63 acres 1998
ST6637396 $399,900 4 3.00 2,400 0.28 acres 1700
ST6360793 $399,900 3 3.00 2,200 0.80 acres 1975
ST6827593 $399,000 4 3.00 2,421 0.46 acres 1979
ST6720958 $399,000 5 4.00 3,538 0.32 acres 1999
ST6831959 $390,000 3 4.00 2,943 3.13 acres 1993
ST6703031 $389,900 5 4.00 2,492 3.35 acres 1987
ST6690523 $389,900 5 4.00 3,322 0.18 acres 2003
ST6854106 $384,999 4 3.00 3,342 0.23 acres 2003
ST6854183 $379,900 5 4.00 3,700 0.73 acres 2000
ST6805902 $379,900 4 4.00 N/A 0.25 acres 2003
ST6839414 $379,900 5 4.00 3,300 0.42 acres 1999
ST6839970 $379,900 5 4.00 5,548 0.19 acres 2006
ST6792540 $379,900 4 3.00 3,055 0.30 acres 2000
ST6728885 $379,900 4 4.00 5,324 0.19 acres 2006
ST6832415 $375,000 3 2.00 N/A 2.28 acres 1955
ST6810321 $374,990 4 4.00 3,100 N/A 2008
ST6770461 $374,900 4 3.00 2,656 0.42 acres 1977
ST6256867 $374,900 3 3.00 2,720 0.34 acres 2004
ST6770255 $373,900 5 3.00 2,498 0.31 acres 1998
ST6798163