Select between the tabs for more search options
On this page you will find all of the mls real estate listings for the Mclean community in Mclean. Click on the links below to view the detailed listing information on every home.
Area Specialist
Browse real estate and homes for sale by area:
Brio Realty » Virginia State » Fairfax County » Mclean » Mclean

Click Here for Home Search Instructions



Houses in this community:

MLS # List Price Beds Baths Sq Feet Acres Yr Built
FX6757996 $15,000,000 8 11.00 N/A 2.05 acres 2008
FX6630280 $15,000,000 9 12.00 17,491 1.43 acres 1993
FX6567138 $13,500,000 10 9.00 10,350 6.52 acres 1968
FX5082121 $12,500,000 13 11.00 10,524 5.63 acres 1870
FX6712743 $11,250,000 9 17.00 22,500 5.01 acres 2006
FX6790005 $10,750,000 5 7.00 N/A 12.20 acres 1994
FX6769695 $9,995,000 6 7.00 N/A 10.08 acres 1959
FX6850722 $8,700,000 6 8.00 11,500 1.50 acres 2008
FX6673291 $7,500,000 6 9.00 N/A 2.51 acres 2008
FX6244269 $7,450,000 6 12.00 N/A 5.21 acres 2007
FX6735260 $6,999,000 6 10.00 16,000 3.00 acres 1978
FX6681176 $6,995,000 7 8.00 N/A 2.41 acres 1989
FX6667120 $6,995,000 6 10.00 12,287 2.61 acres 2005
FX6594294 $6,900,000 4 5.00 N/A 1.50 acres 2003
FX6774195 $6,590,000 6 8.00 N/A 2.41 acres 2002
FX6777480 $6,500,000 6 9.00 N/A 0.94 acres 2006
FX6332792 $6,500,000 5 6.00 N/A 0.60 acres 2001
FX6786976 $5,995,000 7 9.00 N/A 2.53 acres 2008
FX6793196 $5,900,000 6 8.00 N/A 0.60 acres 1996
FX6814332 $5,475,000 7 9.00 10,802 5.16 acres 2007
FX6631946 $5,200,000 6 8.00 N/A 1.72 acres 2007
FX6624152 $5,195,000 5 8.00 10,500 0.84 acres 2006
FX6535190 $4,950,000 5 9.00 N/A 1.50 acres 2000
FX6705880 $4,895,000 6 9.00 9,846 1.18 acres 2001
FX6474466 $4,650,000 5 6.00 N/A 0.94 acres 2007
FX6706535 $4,595,000 4 5.00 N/A 2.39 acres 1999
FX6600687 $4,500,000 6 10.00 N/A 0.93 acres 1990
FX6377043 $4,500,000 6 8.00 12,700 1.16 acres 2007
FX6437128 $4,495,000 6 9.00 11,407 1.99 acres 2007
FX6834977 $4,250,000 6 9.00 N/A 1.51 acres 2002
FX6712809 $4,250,000 6 7.00 N/A 0.88 acres 2008
FX6822392 $4,200,000 5 9.00 10,500 1.00 acres 2006
FX6329240 $4,200,000 5 7.00 N/A 1.02 acres 2007
FX6766650 $3,999,000 5 6.00 N/A 3.58 acres 2005
FX6313272 $3,995,000 5 9.00 N/A 0.76 acres 2008
FX6600987 $3,990,000 6 8.00 11,700 0.98 acres 2006
FX6480704 $3,990,000 6 9.00 N/A 1.66 acres 2007
FX6690820 $3,950,000 5 9.00 11,000 1.56 acres 2002
FX6659557 $3,915,000 5 7.00 N/A 0.99 acres 2006
FX6565021 $3,900,000 4 8.00 N/A 2.00 acres 1954
FX6736072 $3,857,000 5 7.00 N/A 1.03 acres 2008
FX6839415 $3,850,000 5 8.00 N/A 0.95 acres 1988
FX6844066 $3,799,000 6 8.00 N/A 0.66 acres 2004
FX6313016 $3,750,000 6 9.00 N/A 2.29 acres 2006
FX6347867 $3,735,000 6 9.00 9,621 0.96 acres 2007
FX6546516 $3,735,000 6 9.00 9,621 1.05 acres 2008
FX6777471 $3,600,000 6 6.00 N/A 0.83 acres 1989
FX6842068 $3,575,000 6 9.00 N/A 1.05 acres 2007
FX6038422 $3,575,000 4 6.00 N/A 0.84 acres 2006
FX6852098 $3,531,000 8 11.00 13,335 0.96 acres 2006
FX6663140 $3,500,000 4 6.00 N/A 1.44 acres 2008
FX6437139 $3,495,000 6 9.00 7,376 1.99 acres 2007
FX6840619 $3,350,000 5 6.00 N/A 0.32 acres 2003
FX6843675 $3,275,000 4 7.00 N/A 0.69 acres 1994
FX6777692 $3,196,000 5 9.00 N/A 0.45 acres 2006
FX6461768 $3,000,000 4 6.00 N/A 0.84 acres 2007
FX6479257 $2,999,999 6 8.00 N/A 0.93 acres 2003
FX6832768 $2,999,500 7 9.00 10,284 0.87 acres 2001
FX6538610 $2,999,500 4 5.00 N/A 2.69 acres 1950
FX6720268 $2,999,000 5 7.00 N/A 1.07 acres 2004
FX6751492 $2,990,000 5 10.00 N/A 0.56 acres 1979
FX6808186 $2,950,000 5 5.00 N/A 1.22 acres 1997
FX6810530 $2,808,430 8 12.00 9,923 1.00 acres 1975
FX6757545 $2,799,999 5 6.00 N/A 0.50 acres 2008
FX6804579 $2,795,000 4 6.00 N/A 0.84 acres 1985
FX6784674 $2,750,000 6 7.00 6,815 0.72 acres 1960
FX6685086 $2,750,000 5 6.00 N/A 2.00 acres 1997
FX6853614 $2,650,000 6 9.00 N/A 0.83 acres 2002
FX6620118 $2,595,000 5 8.00 9,700 0.69 acres 2007
FX6808945 $2,550,000 4 6.00 N/A 1.12 acres 2002
FX6522980 $2,500,000 4 6.00 N/A 0.93 acres 2008
FX6797132 $2,495,000 6 7.00 N/A 0.83 acres 1989
FX6843837 $2,490,000 6 8.00 N/A 0.95 acres 1986
FX6730496 $2,475,000 5 5.00 N/A 0.95 acres 1988
FX6835359 $2,462,000 5 6.00 N/A 0.44 acres 2008
FX6738100 $2,450,000 5 7.00 N/A 2.29 acres 1999
FX6827590 $2,449,990 4 5.00 4,400 5.00 acres 2008
FX6817439 $2,400,000 5 6.00 6,800 1.14 acres 2003
FX6838740 $2,399,000 7 6.00 N/A 1.54 acres 1987
FX6834257 $2,395,000 6 8.00 10,000 0.41 acres 2008
FX6533047 $2,395,000 6 9.00 9,239 0.80 acres 2007
FX6367973 $2,395,000 5 7.00 N/A 1.08 acres 2001
FX6856545 $2,390,000 5 6.00 9,000 0.43 acres 2008
FX6778163 $2,350,000 5 6.00 7,432 1.53 acres 1989
FX6713105 $2,350,000 6 6.00 N/A 0.35 acres 2008
FX6531429 $2,350,000 6 6.00 N/A 0.36 acres 2008
FX6284078 $2,299,000 5 7.00 N/A 1.77 acres 2000
FX6582017 $2,299,000 5 6.00 7,541 0.48 acres 2008
FX6849689 $2,295,000 5 5.00 N/A 0.17 acres 2002
FX6647138 $2,295,000 5 6.00 N/A 0.95 acres 2005
FX6815967 $2,295,000 5 6.00 6,100 0.49 acres 2008
FX6587964 $2,295,000 4 7.00 N/A 2.49 acres 1999
FX6783571 $2,290,000 5 7.00 N/A 2.00 acres 1998
FX6828236 $2,289,000 6 6.00 6,000 0.27 acres 2007
FX6313176 $2,250,000 6 7.00 N/A 0.42 acres 2007
FX6745919 $2,249,990 6 8.00 7,000 0.50 acres 2007
FX6572363 $2,249,990 6 8.00 6,800 0.50 acres 2007
FX6838106 $2,200,000 5 5.00 N/A 0.24 acres 2008
FX6692398 $2,190,000 7 8.00 N/A 0.66 acres 2008
FX6626562 $2,190,000 5 5.00 5,302 0.88 acres 2007
FX6788463 $2,175,000 5 5.00 N/A 0.38 acres 2009
FX6781469 $2,175,000 5 5.00 N/A 0.53 acres 2007
FX6590227 $2,150,000 6 6.00 N/A 0.71 acres 2007
FX6501141 $2,119,900 4 4.00 4,362 0.47 acres 2007
FX6788164 $2,099,990 4 4.00 4,400 0.69 acres 2008
FX6501103 $2,095,900 4 4.00 4,525 0.35 acres 2007
FX6846816 $2,064,990 4 4.00 3,500 0.50 acres 2008
FX6846834 $2,014,990 4 4.00 3,511 0.50 acres 2008
FX6833016 $2,000,000 5 6.00 6,000 0.70 acres 2007
FX6711560 $1,999,999 6 8.00 N/A 0.57 acres 1996
FX6762038 $1,999,000 6 8.00 N/A 0.45 acres 2008
FX6537126 $1,999,000 6 6.00 8,684 1.05 acres 2005
FX6656045 $1,999,000 7 6.00 7,752 0.33 acres 2008
FX6850036 $1,995,000 4 5.00 6,520 1.04 acres 2009
FX6497351 $1,995,000 5 6.00 7,020 0.37 acres 2007
FX6501117 $1,975,000 4 4.00 4,005 0.37 acres 2007
FX6846847 $1,964,990 4 4.00 3,500 0.50 acres 2008
FX6823274 $1,950,000 5 7.00 7,397 0.84 acres 1986
FX6820798 $1,950,000 4 5.00 N/A 0.95 acres 1978
FX6701467 $1,950,000 4 4.00 N/A 1.00 acres 1954
FX6742092 $1,949,990 4 4.00 4,000 0.38 acres 2008
FX6566011 $1,929,000 6 7.00 N/A 0.28 acres 1953
FX6570566 $1,900,000 4 4.00 7,208 0.80 acres 2007
FX6710542 $1,899,900 5 4.00 5,734 0.58 acres 1978
FX6539588 $1,899,000 4 4.00 4,005 0.35 acres 2007
FX6703354 $1,897,000 5 6.00 N/A 1.31 acres 1986
FX6840890 $1,895,000 5 5.00 N/A 1.12 acres 1967
FX6794719 $1,895,000 5 5.00 6,093 0.40 acres 2007
FX6769002 $1,895,000 5 6.00 6,210 0.37 acres 2009
FX6684340 $1,895,000 5 6.00 N/A 0.71 acres 2000
FX6713513 $1,895,000 4 5.00 4,136 0.31 acres 1995
FX6711202 $1,885,000 6 6.00 N/A 0.23 acres 2008
FX6849927 $1,875,000 5 5.00 N/A 1.50 acres 1964
FX6730017 $1,875,000 5 4.00 N/A 0.94 acres 1966
FX6845946 $1,869,000 5 6.00 N/A 1.91 acres 1984
FX6688994 $1,859,000 5 5.00 N/A 0.13 acres 2002
FX6818873 $1,850,000 4 5.00 N/A 1.48 acres 1989
FX6828546 $1,825,000 5 5.00 N/A 0.84 acres 1999
FX6674097 $1,825,000 6 6.00 N/A 0.34 acres 2006
FX6684805 $1,825,000 4 5.00 N/A 0.78 acres 2002
FX6798882 $1,799,950 8 6.00 N/A 0.41 acres 2006
FX6056344 $1,799,000 5 8.00 N/A 0.46 acres 2005
FX6626586 $1,799,000 6 6.00 6,743 0.34 acres 2007
FX6688587 $1,799,000 6 6.00 N/A 2.33 acres 1985
FX6031260 $1,798,000 6 6.00 4,916 0.07 acres 2003
FX6753764